<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minas Astronomy Group</title>
	<atom:link href="http://nature1st.net/mag/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nature1st.net/mag</link>
	<description>Amateur astronomy for the Annapolis Valley of Nova Scotia</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>11 September Meeting &#8211; 7pm</title>
		<link>http://nature1st.net/mag/?p=254</link>
		<comments>http://nature1st.net/mag/?p=254#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Talk]]></category>
		<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=254</guid>
		<description><![CDATA[Meet at Acadia University, Huggins Science Hall, Room 202 Main Presentation: The Tides of Fundy by Roy Bishop Roy was asked to be the speaker at the closing banquet the 2010 General Assembly of the Royal Astronomical Society of Canada held in Fredericton in July, and that his topic be The Tides of Fundy. He [...]]]></description>
			<content:encoded><![CDATA[<p>Meet at Acadia University, Huggins Science Hall, Room 202 </p>
<p><em>Main Presentation:</em><br />
<strong>The Tides of Fundy</strong><br />
by Roy Bishop<br />
Roy was asked to be the speaker at the closing banquet the 2010 General Assembly of the Royal Astronomical Society of Canada held in Fredericton in July, and that his topic be The Tides of Fundy. He will repeat that presentation at MAG this Saturday. Roy spoke on tides at the first meeting of MAG 16 years ago (1994 November 12). The 2010 version of his presentation on tides has been updated, in both content (better physics and astronomy) and technology (PowerPoint)!</p>
<p>Come and join us for casual astronomy talk and interaction after Roy&#8217;s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June MAG Meeting &#8211; HST Science</title>
		<link>http://nature1st.net/mag/?p=199</link>
		<comments>http://nature1st.net/mag/?p=199#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=199</guid>
		<description><![CDATA[Saturday June 12, 7 pm Hubble Telescope at age 20 years - Some Scientific Results Larry Bogan During the last two decades the HST has given the world wonderful detailed view of celestial objects, but of more significance has been its scientific measurements that has helped describe the formation of our universe. We will look [...]]]></description>
			<content:encoded><![CDATA[<h3>Saturday June 12, 7 pm</h3>
<h2>Hubble Telescope at age 20 years -<br />
Some Scientific Results</h2>
<p>Larry Bogan</p>
<p>During the last two decades the HST has given the world wonderful  detailed view of celestial objects, but of more significance has been its scientific measurements that has  helped describe the formation of our universe. We will look at a few of the HST science experiments and their meaning.</p>
<p>Meet on the 2nd Floor of Huggins Science Building &#8211; Acadia University &#8211; at 7 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Meeting &#8211; 8 May 7pm</title>
		<link>http://nature1st.net/mag/?p=188</link>
		<comments>http://nature1st.net/mag/?p=188#comments</comments>
		<pubDate>Sat, 08 May 2010 18:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Talk]]></category>
		<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=188</guid>
		<description><![CDATA[Saturday May 8, 7 p.m. Acadia University, Huggins 202 (usual place) Navigation: Determining position on the third planet by Roy Bishop The surface of a planet is primarily two dimensional, thus two coordinates suffice to specify position. Several techniques of increasing precision have been used to determine position and thereby enable the preparation of maps, promotion [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-family: Times New Roman; font-size: large;">Saturday May 8, 7 p.m.</span></strong></div>
<div><span style="font-family: Times New Roman; font-size: large;">Acadia University, Huggins 202 (usual place)</span></div>
<div><span style="text-decoration: underline;"><span style="font-family: Times New Roman; font-size: large;">Navigation: Determining position on the third planet</span></span></div>
<div><span style="font-family: Times New Roman; font-size: large;">by Roy Bishop</span></div>
<div><span style="font-family: Times New Roman; font-size: large;">The surface of a planet is primarily two dimensional, thus two coordinates suffice to specify position. Several techniques of increasing precision have been used to determine position and thereby enable the preparation of maps, promotion of commerce, and expansion of empires. Latitude, the angle of the plumb bob direction to Earth&#8217;s axis of rotation, is relatively easy to establish using the stars.  Longitude, location in the direction of Earth&#8217;s rotation, is both arbitrary and not as easy to determine. Techniques for finding latitude and longitude have been developed over the past five centuries, the most recent advance occurring within our lifetimes.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting &#8211; Friday April 16th &#8211; Observation Session</title>
		<link>http://nature1st.net/mag/?p=180</link>
		<comments>http://nature1st.net/mag/?p=180#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAG Events]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=180</guid>
		<description><![CDATA[Time: Friday, April 16, 8:30 p.m.  (&#8220;Cloud date&#8221;: 24 hours later) Place: Grand Pre National Park, the old parking lot past the railway track. There will be a not-too-bright crescent Moon in the vicinity of the Pleiades, Venus and Mercury are in the western twilight, Mars is high in the south near the Beehive, and Saturn with [...]]]></description>
			<content:encoded><![CDATA[<p>Time: Friday, April 16, 8:30 p.m.  (&#8220;Cloud date&#8221;: 24 hours later)</p>
<p>Place: Grand Pre National Park, the old parking lot past the railway track.</p>
<p>There will be a not-too-bright crescent Moon in the vicinity of the Pleiades, Venus and Mercury are in the western twilight, Mars is high in the south near the Beehive, and Saturn with its rings nearly edge-on will be well up in the southeast. Star clusters, nebulae, and galaxies too! Dress warmly. Bring binoculars (and telescopes)!  And if it is cloudy, we will try for the next night.</p>
<p>The Blomidon Naturalists have been invited to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Meeting &#8211; Saturday the 13th</title>
		<link>http://nature1st.net/mag/?p=175</link>
		<comments>http://nature1st.net/mag/?p=175#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Talk]]></category>
		<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=175</guid>
		<description><![CDATA[at Acadia University, Huggins Room 202 (the usual place) Subject: Arcs, Halos, Pillars and Sundogs — Ice in the Sky by Roy Bishop]]></description>
			<content:encoded><![CDATA[<p>at Acadia University, Huggins Room 202 (the usual place)<br />
Subject:<br />
<strong>Arcs, Halos, Pillars and Sundogs — Ice in the Sky</strong><br />
by <em>Roy Bishop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Meeting &#8211; delayed to 20th</title>
		<link>http://nature1st.net/mag/?p=167</link>
		<comments>http://nature1st.net/mag/?p=167#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=167</guid>
		<description><![CDATA[Saturday February 20, 7 p.m. (NOTE: This is the THIRD Saturday.) Acadia University, Huggins 202 (usual place) &#8220;How I Share the Sky with Children&#8221; by Sherman Williams &#8220;Sherman brings a lifetime of experience to this topic. He has given countless natural history presentations in classrooms, in woodland settings, along sea coasts, under the daytime sky, [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday February 20, 7 p.m.  (NOTE:  This is the THIRD Saturday.)<br />
Acadia University, Huggins 202 (usual place)</p>
<p><strong>&#8220;How I Share the Sky with Children&#8221;</strong><br />
by <em>Sherman Williams</em><br />
&#8220;Sherman brings a lifetime of experience to this topic. He has given countless natural history presentations in classrooms, in woodland settings, along sea coasts, under the daytime sky, and under the nighttime sky. His audiences have ranged from pre-schoolers to senior citizens, from the general public to post-graduate education students. Sherman will share the insights he has gained and the techniques he uses in presenting the night sky to children.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Meeting &#8211; Saturday the 9th</title>
		<link>http://nature1st.net/mag/?p=157</link>
		<comments>http://nature1st.net/mag/?p=157#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=157</guid>
		<description><![CDATA[TIME: 7 pm &#8211; Saturday &#8211; January 9 PLACE: Roy Bishop&#8217;s home . . . NOT at Acadia! Speakers: Larry — What&#8217;s Up? Roy — Cassini at Saturn Directions to Roy &#38; Gertrude&#8217;s home: From the Wolfville area: One kilometre after you access route 101 at Hortonville, take exit 9 (immediately past the double bridge [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>TIME</strong>:</span> <strong>7 pm &#8211; Saturday &#8211; January 9</strong><br />
<strong><span style="text-decoration: underline;">PLACE:</span> Roy Bishop&#8217;s home</strong> . . . <span style="text-decoration: underline;">NOT at Acadia!</span><br />
<span style="text-decoration: underline;"><strong>Speakers:</strong></span> Larry — What&#8217;s Up?     Roy — <strong>Cassini at Saturn </strong></p>
<p><em><strong>Directions to Roy &amp; Gertrude&#8217;s home:</strong></em></p>
<p>From the Wolfville area: One kilometre after you access route 101 at Hortonville,<br />
take exit 9 (immediately past the double bridge on the Gaspereau River).<br />
Turn left at the stop sign. Take the next left (crossing over 101) and go straight through<br />
the Avonport round-about (a tight 180-degree arc). Proceed past the<br />
school on your right and turn right at the church, which is immediately past the<br />
school. At that point you are on the Bluff Road. Proceed about 2.4 km (you will cross a railway twice) to #465 on the left. The driveway entrance is in the middle of a row of<br />
large pine trees. Red &amp; green navigation lights mark the entrance!</p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 12 Meeting at Robert Clark&#8217;s Berwick Home</title>
		<link>http://nature1st.net/mag/?p=140</link>
		<comments>http://nature1st.net/mag/?p=140#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAG Events]]></category>

		<guid isPermaLink="false">http://nature1st.net/mag/?p=140</guid>
		<description><![CDATA[For the fourth year, on the invitation of Robert and Ruth Clark we shall meet at Funky Sun Observatory of Lone Pine Farm for our annual Christmas Party! For those who have not been there before, Funky Sun Observatory boasts a twelve-foot Astro Haven clamshell dome and an 18-inch (457 mm) Obsession reflector. Refreshments, warmth, [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth year, on the invitation of Robert and Ruth Clark we shall meet at Funky Sun Observatory of Lone Pine Farm for our annual Christmas Party!  For those who have not been there before, Funky Sun Observatory boasts a twelve-foot Astro Haven clamshell dome and an 18-inch (457 mm) Obsession reflector.</p>
<p>Refreshments, warmth, and good conversation will be provided in the observatory residence.  Weather permitting, there will be photons in the observatory. The sky will be moonless and dark. The Geminid Meteor Shower peaks the next night, so we may see the beginnings of the shower Saturday evening. Conditions permitting, for those interested, a guided walk through the pine forest and across the runways of Lone Pine Airport may be held.</p>
<p><strong>Time coordinate:</strong><br />
The usual &#8220;Second Saturday at Seven&#8221;, December 12.</p>
<p><strong>Space coordinates:</strong><br />
Third planet from the Sun, Nova Scotia: From Highway #101 take the Berwick exit (#15). Turn south at the stop sign and drive 2.5 km straight through main street, Berwick, to the junction with Highway #1. Turn right (west) on Highway #1, and within 2 km you will see the &#8220;Lone Pine Farm&#8221; sign on the right (north) side of Highway 1. If lost, call Robert at 538-9376.  Email:   lonepine@ns.sympatico.ca</p>
<p><em>Many thanks to Robert and Ruth for once again hosting this special meeting — the highlight of our year! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://nature1st.net/mag/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
