Our Group began in 1994 and is still going. The following table shows the long list of programs that we have had.
| Meeting Number |
Date | Topic | Speaker |
| 1994 | |||
| 1 | Nov 12 | Minas Basin Tides | Roy Bishop |
| 2 | Dec 10 | Telescope show & tell | (6 members) |
| 1995 | |||
| 3 | Jan 14 | Sky presentations | Larry Bogan, Pat Kelly, Roy Bishop |
| 4 | Feb 11 | Computer Astronomy Programs | Pat Kelly, Larry Bogan, Sherman Williams |
| 5 | Mar.11 | Astronomy Slide Show | |
| 6 | Apr 8 | ? | Larry Bogan |
| 7 | May 13 | Southern sky; CCD’s | Roy B., Larry B. |
| 8 | Jun 10 | Physics of Stars | Roy Bishop |
| 9 | Sep 9 | Satellite & asteroid images | Larry Bogan |
| 10 | Oct 14 | ? | ? |
| 11 | Nov 11 | Spectra & Colour of Stars | Roy Bishop |
| 12 | Dec 9 | Members talk for 10 min | 10 members |
| 1996 | |||
| 13 | Jan 13 | This Day Does Not Have 24 Hours | John Connelly |
| 14 | Feb 10 | 6-inch Telescope | Larry Bogan |
| 15 | Mar 9 | Messier Marathon | Larry Bogan |
| 16 | Apr 13 | Winter Star Party & Hyakutake | Roy Bishop |
| 17 | May 11 | Spring Equinox, Earliest in lOOy | Ivan Smith |
| 18 | Jun 8 | Cosmology | Roy Bishop |
| 19 | Sep 14 | Observatories (St. Croix & Truro) | Pat Kelly, John Jarvo |
| 20 | Oct 19 | Eclipse (2) and Halo ReportsCosmology | Roy Bishop |
| 21 | Nov 9 | Cosmology | Roy Bishop, Pat Kelly |
| 22 | Dec 14 | Astronomy Video Tape | |
| 1997 | |||
| 23 | Jan 11 | Sagan’s Pale Blue Dot (tape, slides) | Roy Bishop |
| 24 | Feb 8 | Hubble Space Telescope | Roy Bishop, Sherman Williams |
| 25 | Mar 8 | Supernova Search | Paul Gray |
| 26 | Apr 12 | Seeing in the Dark | John Connelly |
| 27 | May 10 | CCD’s Cosmic Voyage video |
Larry Bogan Roy Bishop |
| 28 | Jun 14 | Sky Photography, Shoemaker video | Roy Bishop |
| 29 | Sep 13 | ? | ? |
| 30 | Oct 18 | Pegasus and Andromeda Sky | Roy Bishop, Daryl DeWolfe Larry Bogan |
| 31 | Nov 8 | Cassini Mission to Saturn | Roy Bishop |
| 32 | Dec 13 | Orion Sky | John Connelly, Robert Clark, Roy Bishop |
| 1998 | |||
| 33 | Jan 10 | “Starry Night” Program | Sherman Williams |
| 34 | Feb 14 | The International Space Station | Philip Backman |
| 35 | Mar 15 | Total Solar Eclipse | John Jarvo, Roy Bishop, Dave Lane, Mary Lou Whitehorne |
| 36 | Apr 11 | Occultations | Sherman Williams, Roy Bishop |
| 37 | May 9 | The Observer’s Handbook | Roy Bishop |
| 38 | Jun 13 | Summer Sky How Dim a Star Can You See? |
Roy Bishop Larry Bogan |
| 39 | Sep 12 | Autumn Sky | Roy Bishop |
| 40 | Oct 10 | GPS Positioning System | Larry Bogan |
| 41 | Nov 14 | Endeavour Voyage | Roy Bishop |
| 42 | Dec 12 | Space Station Update | Philip Backman |
| 1999 | |||
| 43 | Jan 9 | Time | Roy Bishop |
| 44 | Feb 13 | Planetary Conjunctions | Larry Bogan |
| 45 | Mar 13 | “MOST’ Project | Mary Lou Whitehorne |
| 46 | Apr 10 | Gravity | Roy Bishop |
| 47 | May 8 | Nebulae for Dummies Southern Skies |
Mary Lou Whitehorne Robert Clark |
| 48 | Jun 12 | Are We Alone? | Michael Winther |
| 49 | Sep 11 | August 11, 1999 Eclipse | (11 members) |
| 50 | Oct 16 | End Stages of Stars | Roy Bishop |
| 51 | Nov 13 | Formation of Stars | Larry Bogan |
| 52 | Dec 11 | Resources for Beginners | David Lane, Paul Evans |
| 2000 | |||
| 53 | Jan 8 | The Herschel 400 | Daryl DeWolfe |
| 54 | Feb 12 | Winter Star Party | Dave Lane, Clint Shannon |
| 55 | Mar 25 | Earth Centred Universe (ECU) | Dave Lane |
| 56 | Apr 15 | StarLab Planetarium | Mary Lou Whitehorne |
| 57 | May 13 | Meteors from Mars Impacts |
Michael Winther Roy Bishop |
| 58 | Jun 10 | Mauna Kea Panama |
Dave Lane John Jarvo |
| 59 | Sep 9 | Sky Quality | Roy Bishop |
| 60 | Oct 14 | Celestial Geometry Asteroid 6901 |
Roy Bishop Sherman Williams |
| 61 | Nov 11 | Earth Viewed from Moon Encoders on Telescopes |
Sherman Williams, Mary Lou Whitehorne Larry Bogan, Dave Lane |
| 62 | Dec 9 | Astronomy in the Bible | Roger Langille |
| 2001 | |||
| 63 | Jan 13 | Maktomkus Observatory & slides | Roy Bishop |
| 64 | Feb 10 | Transits of Venus | Roy Bishop |
| 65 | May 12 | NEAR-Shoemaker on Eros 1999 KW4 – A near-Earth Encounter |
Larry Bogan |
| 66 | Jun 9 | Mousetraps & Stars | Roy Bishop |
| 67 | Oct 13 | Astrophotography | Roy Bishop |
| 68 | Nov 10 | Images of the 3rd Rock | John Horton |
| 69 | Dec 8 | The Immortal Fire Within (Barnard) | Daryl DeWolfe |
| 2002 | |||
| 70 | Jan 12 | The Star of Bethlehem Sky Photometer |
Roy Bishop Larry Bogan, Daryl DeWolfe |
| 71 | Feb 9 | Radiation | Roy Bishop |
| 72 | Mar 9 | Dating the Pyramids via Precession | Paul Evans |
| 73 | May 11 | New Astronomy Products | Daryl DeWolfe, Paul Evans, Dave Lane, Gary Weber, Roy Bishop |
| 74 | Jun 8 | Skies of Mauna Kea | Dave Lane, Mary Lou Whitehorne, Roy Bishop |
| 75 | Nov. 9 | Leonids | Roy Bishop |
| 76 | Dec 14 | Great Balls of Fire (Arizona skies) | John Connelly |
| 2003 | |||
| 77 | Jan 11 | A Leonid Meteor | Roy Bishop |
| 78 | Feb 8 | Astronomical Image Processing | Norman Scrimger |
| 79 | Mar 8 | New Toys for Amateur Astronomers | Daryl DeWolfe, Craig Levine, Roy Bishop |
| 80 | Apr 12 | (Social at Maktomkus Observatory, with cake by Irene Moore) | |
| 81 | May 10 | Eye versus CCD (more Hawaii results) | Roy Bishop |
| 82 | Jun 14 | Light: Physics, Physiology, Psychology | Roy Bishop |
| 83 | Oct 11 | SKYWAYS | Mary Lou Whitehorne |
| 84 | Nov 8 | Observing session: Total Lunar Eclipse at Grand Pre | |
| 85 | Dec 13 | Orbits | Roy Bishop |
| 2004 | |||
| 86 | Jan 10 | Abbey Ridge Observatory & SN Search | Dave Lane |
| 87 | Feb 7 | Solar Storms & Aurora Borealis | Svetlana Barkanova |
| 88 | Mar 6 | Electric & Magnetic Fields | Roy Bishop |
| 89 | Apr 3 | Basic CCD Imaging & Image Processing | Blair MacDonald |
| 90 | May 8 | Transit of Venus | Roy Bishop |
| 91 | Jun 12 | Transit of Venus observed
Toothpaste Effect and Tidal Bores |
Sherman Williams Roy Bishop |
| 92 | Oct 2 | Understanding Telescopes: A Seesaw and a Triplet |
Roy Bishop |
| 93 | Nov 20 | Digital Camera and Telescope | Larry Bogan |
| 94 | Dec 11 | Christmas Party | Roy Bishop |
| 2005 | |||
| 95 | Jan 6-8 | Comet Machholz Observing Session | clouded out |
| 95 | Feb. 12 | Telescope Optics | Roy Bishop |
| 96 | Apr 9 | Einstein Centennial | Svetlana Barkanova |
| 97 | May 14 | The 2005 Winter Star Party | Dave Lane, Daryl DeWolfe, Clint Shannon, John Jarvo |
| 98 | Jun 11 | Orbital Navigation | Larry Bogan |
| 99 | Sep 10 | Recent Solar System Research | Larry Bogan |
| 100 | Oct 15 | The Observatories of Chile, Part 1 | Roy Bishop |
| 101 | Dec 10 | The Observatories of Chile, Part 2 | Larry Bogan |
| 2006 | |||
| 102 | Jan. 14 |
South American Observatories | Roy Bishop |
| 103 | Feb. 11 |
Some of My Adventures in Astronomy | Doug Cunningham |
| 104 | Apr 8 | Mirror, Mirror | Roy Bishop |
| 105 | May 6 | The Russian Space Program | Svetlana Barkanova |
| 106 | Jun 10 | Dabbling in the Digital Dome | Mary Lou Whitehorne |
| 107 | Sep 9 | Relativity and the Twin Paradox | Roy Bishop |
| 108 | Oct 14 | Ancient and Not-so-ancient: Astronomy in Ireland | Pat Kelly |
| 109 | Nov 11 | Brooklyn Street Observatory | Larry Bogan |
| 110 | Dec 9 | Party at Funky Sun Observatory | Robert & Ruth Clark |
| 2007 | |||
| 111 | 13 Jan | A Copier Lens Telescope A Christmas Telescope A Telescope from China |
Jane Haliburton Mark MacGillivray Roy Bishop |
| 112 | 10 Feb | The Electromagnetic Spectrum | Roy Bishop |
| 113 | 10 Mar | Stellar Nucleosynthesis | Svetlana Barkanova |
| 114 | 14 Apr | Some Neat Things about Telescopes | Roy Bishop |
| 115 | 8 Jun | Observing Session | St. Croix Observatory |
| 116 | 8 Sept | The Brooklyn Street Observatory | Larry Bogan |
| 117 | 10 Nov | Observing Programs of the RASC | Paul Gray |
| 118 | 8 Dec | Party at Funky Sun Observatory | Robert and Ruth Clark |
| 2008 | |||
| 119 | 12 Jan | What Came Before the Big Bang The Explosion of Comet Holmes |
Larry Bogan Roy Bishop |
| 120 | 9 Feb | Trees and Surface Tension | Roy Bishop |
| 121 | 12 Apr | South Atlantic Voyage | Roy Bishop |
| 122 | 14 June | The 2008 Summer Sky | Roy Bishop |
| 123 | 27 Sept | Observing at the Brooklyn Street Observatory | Larry Bogan |
| 124 | 11 Oct | International Year of Astronomy 2009 | Larry Bogan & Svetlana Barkanova |
| 125 | 8 Nov | Neutrinos, All Pervasive, Almost Nothing | Roy Bishop |
| 126 | 13 Dec | Party a Funky Sun Observatory | Robert and Ruth Clark |
| 2009 | |||
| 127 | Jan 10 | International Year of Astronomy 2009 | Roy Bishop & Svetlana Barkanova |
| 128 | Feb 11 | Reception with David Levy | (At Roy’s home) |
| 129 | Mar 14 | Paris in the Winter, and the IYA | Dave Lane |
| 130 | May 9 | Ordinary extraordinary stars of the Milky Way | Doug Pitcairn |
| 131 | Jun 13 | Observing with Nature Nova Scotia – Grand Pre | MAG members |
| 132 | Sep 12 | Occultation Measurement and Timing | Roy Bishop Larry Bogan |
| 133 | Nov 14 | Green Lasers | Roy Bishop |
| 134 | Dec 12 | Christmas Party | Robert and Ruth Clark |
| 2010 | |||
| 135 | Jan 10 | - | - |
| 136 | Feb 10 | - | - |
| 137 | Mar 13 | Arcs, Halos, Pillars and Sundogs — Ice in the Sky | Roy Bishop |
| 138 | Apr 16 | Observation Session – Grand Pre’ | MAG and BNS |
| 139 | May 8 | Navigation: Determining position on the third planet | Roy Bishop |
| 140 | Jun 12 | Hubble Space Telescopes – 20 years Some of its Scientific Results |
Larry Bogan |
| 135 | Sep 10 | TBA | TBA |
| 135 | Oct 10 | TBA | TBA |